Publications for sale
S. No. | Code | Publication Description | Price | Cover Page |
---|---|---|---|---|
1 | IBC:1:2001 | Model Agreement to sell a flat between Seller & Purchaser | Out of Stock | |
2 | IBC:2:2001 | Effectiveness of Alternative Models of Land Use Planning | Rs.50/- | |
3 | IBC:3:2002 | Urban Infrastructure in India – An Overview | Rs.50/- | |
4 | IBC:4:2003 | Finance for Building Industry | Rs.50/- | |
5 | IBC:5:2003 | Habitat—Vision 2020 | Rs.50/- | |
6 | IBC:6:2004 | Rural Housing Policy | Rs.50/- | |
7 | IBC:7:2004 | Housing Policy | Rs.50/- | |
8 | IBC:8:2008 | Energy Conservation in Building | Out of Stock | |
9 | IBC:9:2008 | Handbook on Seismic Retrofit of Buildings | Out of Stock | |
10 | IBC:10:2011 | Manual of Fire Safety in Buildings | Rs. 100/- | |
11 | IBC:11:2012 | Public Toilet Facilities for Women in Indian Cities | Rs. 50/- | |
12 | IBC:12: 2012 | Manual on Water Proofing of Buildings | Rs. 250/- | |
13 | IBC:13: 2012 | Quality Manual for Civil Works in Building | Rs. 400/- | |
14 | IBC:14: 2012 | Review on Jawahar Lal Nehru National Urban Renewal Mission (JnNURM)-A Preliminary Assessment | Rs. 50/- | |
15 | IBC:15: 2012 | A Guide to District Planning | Rs. 100/- | |
16 | IBC:16: 2012 | Planning & Management Approach Towards Storm Water Drainage for Delhi | Rs. 100/- | |
17 | IBC:17: 2012 | Guidelines for Design of Universally Accessible Built Environment | Rs. 80/- | |
18 | IBC:18: 2013 | Guidelines For Electrical And Mechanical Works In Buildings (Including Energy Conservation, Lifts & Escalators, Life Safety and Security, Fire Safety System & HVAC) | Rs. 500/- | |
19 | IBC:19: 2013 | Use of Ferrocement in Buildings | Rs. 150/- | |
20 | IBC:20: 2013 | New Building Materials & Technologies – Innovations in Concrete (Vol. I) | Rs. 500/- | |
21 | IBC:21: 2013 | Concrete Technology | Rs. 400/- | |
22 | IBC:22: 2013 | Affordable Housing | Rs. 400/- | |
23 | IBC:23:2014 | Buyer’s Guide (Part-I) Purchase of Residential Apartment Glossary & Check List | Rs. 75/- | |
24 | IBC:24:2016 | New Building Materials & Technologies-Vol. II (Manufactured Sand, Fly Ash, Blast Furnace Slag, Geo-synthetics, Geo-polymers, Fibers & Fiber Glass) | Rs. 200/- | |
25 | IBC:25:2017 | New Building Materials & Technologies Vol.III (Formwork, Flooring, uPVC Door-Windows, Hardware, Aluminum Composite Panel & Paints | Rs. 200/- | |
26 | IBC:26:2017 | Manual for Safety in Building Construction | Rs. 200/- | |
27 | IBC:27:2019 | New Building Materials & Technologies (Vol IV.-Compendium of New Building Technologies) | Rs.800/- |
Discount is now being offered to Members of IBC for purchase of IBC Publications. For details please see the Circular separately attached.
For sending publications through Registered Post please send advance payment including packing/postage charges by DD drawn in favour of “Indian Buildings Congress” payable at New Delhi.